The goal of this Virtual Museum is to improve coral taxonomic research in the country. It is designed as such so that more people can have access to coral specimens in the country without: a) having to go to the actual museum and therefore save time and money and b) prevent the mishandling of fragile type specimens. For example, the type specimens of species that Dr. Francisco Nemenzo described are currently scattered in 4 different museums in the country (UP Marine Science Institute and UP Institute of Biology in Manila; Silliman University Marine Lab in Dumaguete City; and University of San Carlos in Cebu City). Through the virtual museum, the valuable Nemenzo type specimens will have a single repository and yet accessible to researchers from any part of the world.
Currently this virtual museum hosts the Nemenzo type specimens and other type specimens described from the country that are housed in the UP Marine Science Institute Coral Museum. Reference collections of the UP Bolinao Marine Laboratory Coral Museum are also hosted here. Future work will also cover type specimens from other museums/institutes in the country to enable joint catalog of holdings of these valuable collections. The descriptions of these type specimens have also been reproduced from the original manuscripts and made available here.
The Philippines is home to at least 484 Scleractinian corals. It is also the type locality of at least 63 corals. Click here to go directly to the Nemenzo Collections or proceed to the list below to check corals described from the Philippines by other authors.
LIST OF CORALS DESCRIBED FROM THE PHILIPPINES
| Species | Type Locality/Specimen | Reference |
| Acanthastrea ishigakiensis | Bolinao, Pangasinan | Veron 1990 |
| Acanthastrea subechinata | Calamian Islands, Palawan | Veron 2002 |
| Acropora bifurcata | Puerto Galera, Oriental Mindoro | Nemenzo 1971 |
| Acropora caroliniana | Liloan, Cebu | Nemenzo 1976 |
| Acropora copiosa | Pinamungajan, Cebu | Nemenzo 1967 |
| Acropora exquisita | Cebu | Nemenzo 1971 |
| Acropora fastigata | Malotamban Island, Palawan | Nemenzo 1967 |
| Acropora fenneri | Calamian Islands, Palawan | Veron 2002 |
| Acropora filiformis | Calamian Islands, Palawan | Veron 2002 |
| Acropora insignis | Big Balatero Cove, Puerto Galera, OrientalMindoro | Nemenzo 1967 |
| Acropora lianae | Tuluran Island, Palawan | Nemenzo 1967 |
| Acropora magnifica | Pinamungajan, Cebu | Nemenzo 1971 |
| Acropora meridiana | Guiuan, Samar | Nemenzo 1971 |
| Acropora multiacuta | Mactan Island, Cebu | Nemenzo 1967 |
| Acropora plana | Liloan, Cebu | Nemenzo 1967 |
| Acropora vermiculata | Cataban Island, Talibon, Bohol | Nemenzo 1967 |
| Anacropora puertogalerae | Paniquian Island, Puerto Galera, Oriental Mindoro | Nemenzo 1964 |
| Dendrophyllia carleenae | Mactan Island, Cebu | Nemenzo 1982 |
| Echinophyllia patula | Mactan Island, Cebu | Hodgson and Ross 1981 |
| Echinophyllia pectinata | Calamian Islands, Palawan | Veron 2002 |
| Echinopora mammiformis | Muelle, Puerto Galera, Oriental Mindoro | Nemenzo 1959 |
| Echinopora taylorae | Calamian Islands, Palawan | Veron 2002 |
| Euphyllia paraancora | Bolinao, Pangasinan | Veron 1990 |
| Euphylliia paradivisa | Bolinao, Pangasinan | Veron 1990 |
| Favia maritima | Puerto Princesa Bay, Palawan | Nemenzo 1971 |
| Favites micropentagona | Calamian Islands, Palawan | Veron 2002 |
| Fungia fralinae | Pinamungajan, Cebu | Nemenzo 1955 |
| Fungia gravis | Guimaras Island, Iloilo | Nemenzo 1955 |
| Galaxea alta | North Bais Bay, Bais City | Nemenzo 1980 |
| Goniopora burgosi | Padre Burgos, Quezon Province | Nemenzo 1967 |
| Leptoseris kalayaanensis | Investigator Shoal, Kalayaan Island Group | Licuanan and Aliño, in press |
| Lobophyllia serratus | Calamian Islands, Palawan | Veron 2002 |
| Montastrea colemani | Calamian Islands, Palawan | Veron 2002 |
| Montastrea multipunctata | Philippines | Hodgson 1985 |
| Montastrea salebrosa | Puerto Galera, Oriental Mindoro | Nemenzo 1959 |
| Montipora altasepta | Varadero Point, Puerto Galera, Oriental Mindoro | Nemenzo 1967 |
| Montipora cebuensis | Tuyan, Naga, Cebu | Nemenzo 1976 |
| Montipora confusa | Puerto Galera Bay, Oriental Mindoro | Nemenzo 1967 |
| Montipora florida | Puerto Galera Bay, Oriental Mindoro | Nemenzo 1967 |
| Montipora hirsuta | Hundred Islands, Pangasinan | Nemenzo 1967 |
| Montipora hodgsoni | Calamian Islands, Palawan | Veron 2002 |
| Montipora mactanensis | Mactan Island, Cebu | Nemenzo 1979 |
| Montipora malampaya | Malampaya Sound, Palawan | Nemenzo 1967 |
| Montipora orientalis | Puerto Galera Bay, Oriental Mindoro | Nemenzo 1967 |
| Montipora palawensis | Calamian Islands, Palawan | Veron 2002 |
| Montipora porites | Calamian Islands, Palawan | Veron 2002 |
| Montipora samarensis | Guiuan, Samar | Nemenzo 1967 |
| Montipora setosa | Sumilon Island, Cebu | Nemenzo 1976 |
| Mycedium mancaoi | Pinamungajan, Cebu | Nemenzo 1979 |
| Mycedium steeni | Calamian Islands, Palawan | Veron 2002 |
| Nemenzophyllia turbida | Caubian Island, N of Bohol | Hodgson and Ross 1981 |
| Oulophyllia levis | Pinamungajan, Cebu | Nemenzo 1959 |
| Oxypora crassispinosa | San Plavo Reef, San Carlos City, Negros Occidental | Nemenzo 1979 |
| Oxypora glabra | Paniquian Island, Puerto Galera, Oriental Mindoro | Nemenzo 1959 |
| Pachyseris foliosa | Puerto Galera | Veron 1990 |
| Pachyseris gemmae | Talibon, Bohol | Nemenzo 1955 |
| Pavona bipartita | Aliguay Island, Dapitan City | Nemenzo 1980 |
| Pectinia teres | Arangasa Islet, Surigao del Sur | Nemenzo and Montecillo 1981 |
| Platygyra contorta | Holotype | Veron 1990 |
| Plerogyra discus | Calamian Islands, Palawan | Veron 2002 |
| Podabacia motuporensis | Holotype | Veron 1990 |
| Porites attenuata | Puerto Galera Bay, Oriental Mindoro | Nemenzo 1955 |
| Porites cumulatus | Puerto Galera | Nemenzo 1955 |
| Porites deformis | Pinamungajan, Cebu | Nemenzo 1955 |
| Porites ornata | Guimaras Island, Iloilo | Nemenzo 1971 |
| Porites sillimaniana | Sumilon Island, Cebu | Nemenzo 1976 |



